Prices
| Inventory Services | Price |
|---|---|
| Studio / 1 Bed Inventory & Check-In | £95 |
| 2 Bed Inventory & Check-In | £110 |
| 3 Bed Inventory & Check-In | £125 |
| Check Out Reports | Price |
| Studio / 1 Bed | £75 |
| 2 Bed | £85 |
| 3 Bed | £95 |
| Mid-Term Inspection | £55 |
| Additional Rooms | |
| Extra bedroom | £15 |
| Extra bathroom / ensuite | £10 |
| Garage / utility / office | £10 |
| Compliance Services | Price |
|---|---|
| Smoke Alarm Compliance Check | £25 per property |
| CO Alarm Compliance Check | £25 Per Property |
| Smoke Alarm Supply & Installation | £45 |
| CO Alarm Supply & Installation | £40 |
| Smoke alarm check - when carried out during another service. | £15 |
| CO alarm check -when carried out during another service. | £15 |
| Property Services | Price |
|---|---|
| Key Safe Supply & Installation | £65 |
| Property Viewings | £40 per viewing |
| Additional viewings during same visit | £25 Per Viewing |
| Calamari | £11.50 |
| Block Management Services | Price |
|---|---|
| Block Inspection Inspection of communal areas such as hallways, stairwells, entrances and external areas. | £50 |
| Smoke Alarm Compliance Check (Individual Flats) | £25 |
| CO Alarm Compliance Check (Individual Flats) | £25 |
| Property Visit / Property Check Visit property to check condition, confirm issue, or take photos | £35 |
| Meter Readings & Utility Photo Record | £15 |
| Fire Door Visual Inspection | |
| Basic visual check of communal fire doors. | £10 per door. Discounted to £5 per door if taken with another service |
| Contractor Access | £40 |